Please check table below to make an intelligent decision for your purchase.
| What's Included | Community | Essentials | Professional |
|---|---|---|---|
| Core ERP Modules | Included | Included | Advanced |
| - Supported Product Types | Stock, Non-Stock, Service, Item Matrix, Gift Certificate, Gift Card | Stock, Non-Stock, Service, Item Matrix, Gift Certificate, Gift Card | Stock, Non-Stock, Service, Item Matrix, Kit, Bundles, Assembly, Download, Gift Certificate, Gift Card |
| Report Writer Module | Included | Included | Included |
| Shipping Module | N/A | Included | Included |
| eCommerce Module | N/A | Included | Included |
| Point Of Sale | N/A | Included | Included |
| Mobile Sales (iPad POS) | N/A | Included | Included |
| CRM | N/A | N/A | Included |
| Business Intelligence | N/A | N/A | Included |
| Custom User Roles | N/A | N/A | Included |
| Warehouse Management | N/A | N/A | Included |
Optional Add On's For Additional Functionaity.
| Optional Add On | Community | Essentials | Professional |
|---|---|---|---|
| eShopConnected | N/A | $299/mo | $299/mo |
| eShopConnected Marketplaces | N/A | Amazon, Amazon FBA, Channel Advisor, Shop.com, eBay, Sears | |
| eShopConnected Carts | N/A | Magento (1), Volusion, Generic XML Import | |
| Multi-Location Accounting | N/A | N/A | $250/mo |